Property Attributes
- MLS#21381719
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodOak Trail Shores Sec B
- Zip76048
- StyleTraditional
- Year Built2024
- Taxes$ 1540
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1153
- Lot Size0.03 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Enjoy Granbury lake life in this new home, located less than a mile from the community boat ramp. The home features a spacious, open floor plan, double vanities in the primary bath, tub-shower combos in both bathrooms, and generously sized closets. Property improvements include a brand-new septic system, new skirting, new kitchen appliances, new flooring, new HVAC, new roof, and brand-new cedar shutters. All major components have been recently installed for worry-free living. This home qualifies for all loan types.
| Elementary School |
|---|
| Nettie Baccus Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $139,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Water,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Assoc Fees | 78 |
| School District | Granbury ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 1540 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Oak Trail Shores Sec B |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Hood |
| Property Type | Residential |
| Construction Materials | Siding |
| Association Fee Frequency | Annually |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| City | Granbury |
| Elementary School Name | Nettie Baccus |
| High School | Granbury |
| Elementary School | Nettie Baccus |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21381719 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.0300 |
| Lot Size Units | Acres |
| Structural Style | Manufactured (certificate exch),Mobile Singlewide w/Land |
| Lot Size Square Feet | 1306.8000 |
| Lot Size Acres | 0.0300 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor All City Real Estate DFW shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real