Property Attributes
- MLS#21366924
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodSky Harbour Sec 4
- Zip76049
- StyleTraditional
- Year Built1996
- Taxes$ 3303
- Price$ 298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1358
- Lot Size0.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Water Canal Frontage with charming three bedroom, two bath home perched up above the other dwellings, at the end of a canal in Sky Harbour sub division, just a few miles North of Granbury's historic downtown. Beautiful sunsets, pie shaped lot with room for a garden, pool or additional dwelling or guest house. This home is walking distance to the new fishing pier, playground, boat ramp and adjacent to the community club house and swimming pool. Geese, ducks, fish, and deer are amoung the other residents in this area. The home is in good condition, yet has lots of potential to expand its charm. A great home for families with a split master, two full bathrooms, two living areas and plenty of outdoor space. This home also makes a great vacation get a way and can also be utilized as a short term rental. West view of water frontage which captivates beautiful sunsets, with lots of views within the home, master bedroom, Kitchen, living area and guest bedroom. Gas stove installed and connected to large propane tank on N side of home, all else is total electric. Full size pantry, plenty of cabinets and options for new arrangement. Separate utility room with standard size washer and dryer hook ups with platform already built. Master bedroom has sliding glass door for private access to lakeview. Prfect place to add a deck and hot tub or even wrap around to connect to smaller deck. Walk in closet and in suite bathroom make this master bedroom a wonderful place to relax and enjoy the views of nature.
| Elementary School |
|---|
| Nettie Baccus Elementary School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $325,000 |
| 9/3/2026 | 9$298,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Aerobic Septic,Individual Water Meter,MUD Water,Outside City Limits,Propane,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Gas Range,Plumbed For Gas in Kitchen,Refrigerator |
| Easements | Utilities |
| Assoc Fees | 250 |
| Restrictions | Deed,Unknown Encumbrance(s) |
| School District | Granbury ISD |
| HOA Fee Includes | Maintenance Grounds |
| Exclusions | furninshings |
| Year Built | 1996 |
| Architectural Style | Traditional |
| Community Features | Boat Ramp,Club House,Community Dock,Community Pool,Fishing,Lake,Park,Playground,Pool,Other |
| Levels | One |
| Unexempt Taxes | 3303 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sky Harbour Sec 4 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Hood |
| Property Type | Residential |
| Security Features | Unknown |
| Construction Materials | Frame,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions,Owner/ Agent |
| Full Baths | 2 |
| Status | Active |
| Directions | N SIDE OF GRANBURY OFF OF WEATHERFORD HWY 51. REED RD,EAST TO SKY HARBOUR DR. PROCEED RIGHT ON SKY HARBOUR DR ALL THE TO GALAXY ST,WHICH WILL HAVE A STOP SIGN. TURN LEFT ON GALAXY AND 2800 GALAXY IS |
| City | Granbury |
| Other Equipment | Satellite Dish |
| Elementary School Name | Nettie Baccus |
| High School | Granbury |
| Elementary School | Nettie Baccus |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21366924 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cathedral Ceiling(s),High Speed Internet Available,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Vinyl |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 2 |
| Lock Box Type | Call Seller Direct |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Dock,Private Yard |
| Lot Features | Subdivision,Waterfront |
| Vegetation | Cleared |
| Fencing | Chain Link,Metal,Partial,Perimeter,Wrought Iron |
| Soil Type | Black,Clay,Rocky/Shale |
| Lot Size Source | Assessor |
| Parking Features | Aggregate,Asphalt,Carport,Circular Driveway,No Garage,Private,Unpaved |
| WaterFront Features | Canal (Man Made),Dock – Uncovered |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1400 |
| Lot Size Units | Acres |
| Structural Style | Lake House |
| Lot Size Square Feet | 6098.4000 |
| Lot Size Acres | 0.1400 |
| Patio And Porch Features | Deck,Front Porch,Patio,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor All City Real Estate DFW shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real