Property Attributes
- MLS#21219699
- TypeSingle Family
- Listing Status Active
- CountyDEWITT
- CityYoakum
- NeighborhoodClifton
- Zip77995
- StyleRanch
- Year Built2011
- Taxes$ 1303
- Price$ 64,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage684
- Lot Size0.321 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Adorable two-bedroom, one-bath home with nice covered front porch, metal roof, concrete floors and a nice open living concept. This property is now being offered in an online auction beginning 9-27-26.
| Elementary School |
|---|
| Yoakum Elementary School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $99,900 |
| 4/29/2026 | 11$89,900 |
| 6/2/2026 | 12$79,900 |
| 7/7/2026 | 13$69,900 |
| 8/15/2026 | 8$64,900 |
General Features
| Heating | None |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | City Sewer,City Water,Electricity Connected |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Electric Range,Electric Water Heater |
| School District | Yoakum ISD |
| Year Built | 2011 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 1303 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Clifton |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | DeWitt |
| Property Type | Residential |
| Construction Materials | Frame,Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From E Morris St take Simpson St and go south to the corner of O'Conner St and Simpson,home is on the corner at 902 Simpson. |
| City | Yoakum |
| High School | Yoakum |
| Elementary School | Yoakum |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21219699 |
| Standard Status | Active |
| Junior High School | Yoakum |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Open Floorplan |
|---|---|
| Flooring | Concrete |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Corner Lot |
| Fencing | None |
| Lot Size Source | Public Records |
| Parking Features | No Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.3210 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 13982.7600 |
| Lot Size Acres | 0.3210 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor All City Real Estate DFW shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real